As the assembly election results rolled in, the BJP was on track to secure 125 of the 149 seats it contested in Maharashtra, cementing its dominance in the state.
The Mahayuti alliance, comprising the BJP, Shiv Sena, and NCP, was projected to claim 219 of the 288 seats, leaving the Congress-Shiv Sena (UBT)-NCP (Sharad Pawar faction) alliance with just 51 seats.
The Maharashtra verdict — which gives primacy to the BJP within the Mahayuti alliance and opens up the possibility of a shift in power with Devendra Fadnavis as chief minister again – was the stuff of sober introspection too for the Congress and Maratha strongman Sharad Pawar.
The BJP was ahead in 125 seats, close to the halfway mark of 144 on its own, while the Shiv Sena had leads in 56 and the NCP in 35. In contrast, the Congress was ahead in just 21, the Shiv Sena(UBT) in 17 and the NCP(SP) in 13.
Maharashtra Chief Minister Shinde and his deputies Fadnavis and Ajit Pawar were leading in their respective assembly constituencies. Maharashtra Congress president Nana Patole was leading narrowly from Sakoli constituency and Shiv Sena (UBT) leader and sitting MLA Aaditya Thackeray was leading in Worli assembly seat.
“I thank everybody for this victory. We have such a big victory because of the work Mahayuti did. Very grateful,” Maharashtra Chief Minister Eknath Shinde told reporters while his alliance colleagues attributed the stunning win to welfare schemes such as the Laadli Behna scheme.
Winning Candidates
BJP
S.No | Constituency | Winning Candidate | Total Votes | Margin |
1 | SHAHADA(2) | RAJESH UDESING PADVI | 146839 | 53204 |
2 | NANDURBAR(3) | DR.VIJAYKUMAR KRUSHANRAO GAVIT | 155190 | 76247 |
3 | DHULE RURAL(6) | RAGHAVENDRA (RAMDADA) MANOHAR PATIL | 170398 | 66320 |
4 | DHULE CITY(7) | AGRAWAL ANUPBHAIYYA OMPRAKASH | 116538 | 45750 |
5 | SINDKHEDA(8) | JAYKUMAR JITENDRASINH RAWAL | 151492 | 95884 |
6 | SHIRPUR(9) | KASHIRAM VECHAN PAWARA | 178073 | 145944 |
7 | RAVER(11) | AMOL HARIBHAU JAWALE | 113676 | 43562 |
8 | BHUSAWAL(12) | SAVKARE SANJAY WAMAN | 107259 | 47488 |
9 | JALGAON CITY(13) | SURESH DAMU BHOLE (RAJU MAMA) | 151536 | 87503 |
10 | CHALISGAON(17) | MANGESH RAMESH CHAVAN | 157101 | 85653 |
11 | JAMNER(19) | GIRISH DATTATRAY MAHAJAN | 128667 | 26885 |
12 | MALKAPUR(21) | CHAINSUKH MADANLAL SANCHETI | 109921 | 26397 |
13 | CHIKHLI(23) | SHWETA VIDYADHAR MAHALE | 109212 | 3201 |
14 | KHAMGAON(26) | AKASH PANDURANG FUNDKAR | 110599 | 25477 |
15 | JALGAON (JAMOD)(27) | KUTE SANJAY SHRIRAM | 107318 | 18771 |
16 | AKOT(28) | PRAKASH GUNWANT BHARSAKLE | 93338 | 18851 |
17 | AKOLA EAST(31) | RANDHIR PRALHADRAO SAWARKAR | 108619 | 50613 |
18 | MURTIZAPUR(32) | HARISH MAROTIAPPA PIMPLE | 91820 | 35864 |
19 | WASHIM(34) | SHYAM RAMCHARAN KHODE | 122914 | 19874 |
20 | DHAMANGAON RAILWAY(36) | ADSAD PRATAP ARUNBHAU | 110641 | 16228 |
21 | TEOSA(39) | RAJESH SHRIRAMJI WANKHADE | 99664 | 7617 |
22 | MELGHAT(41) | KEWALRAM TULSIRAM KALE | 145978 | 106859 |
23 | ACHALPUR(42) | PRAVIN VASANTRAO TAYADE | 78201 | 12131 |
24 | MORSHI(43) | UMESH ALIAS CHANDU ATMARAMJI YAWALKAR | 99683 | 64988 |
25 | ARVI(44) | SUMIT WANKHEDE | 101397 | 39574 |
26 | DEOLI(45) | RAJESH BHAURAO BAKANE | 90319 | 9308 |
27 | HINGANGHAT(46) | SAMIR TRYAMBAKRAO KUNAWAR | 114578 | 30094 |
28 | WARDHA(47) | DR. PANKAJ RAJESH BHOYAR | 92067 | 7470 |
29 | SAVNER(49) | DR ASHISHRAO DESHMUKH | 119725 | 26401 |
30 | NAGPUR SOUTH WEST(52) | DEVENDRA GANGADHAR FADNAVIS | 129401 | 39710 |
31 | KAMTHI(58) | CHANDRASHEKHAR KRUSHNARAO BAWANKULE | 174979 | 40946 |
32 | AMGAON(66) | SANJAY PURAM | 110123 | 32721 |
33 | GADCHIROLI(68) | DR. MILIND RAMJI NAROTE | 116540 | 15505 |
34 | RAJURA(70) | DEORAO VITHOBA BHONGLE | 72882 | 3054 |
35 | CHANDRAPUR(71) | JORGEWAR KISHOR GAJANAN | 106841 | 22804 |
36 | BALLARPUR(72) | MUNGANTIWAR SUDHIR SACCHIDANAND | 105969 | 25985 |
37 | CHIMUR(74) | BANTI BHANGDIYA | 116495 | 9853 |
38 | RALEGAON(77) | PROF. DR. ASHOK RAMAJI WOOIKE | 101398 | 2812 |
39 | ARNI(80) | RAJU NARAYAN TODSAM | 127203 | 29313 |
40 | UMARKHED(82) | KISAN MAROTI WANKHEDE | 108682 | 16629 |
41 | NAIGAON(89) | RAJESH SAMBHAJIRAO PAWAR | 129192 | 47629 |
42 | DEGLUR(90) | ANTAPURKAR JITESH RAOSAHEB | 107841 | 42999 |
43 | MUKHED(91) | TUSHAR GOVINDRAO RATHOD | 98213 | 37784 |
44 | HINGOLI(94) | MUTKULE TANHAJI SAKHARAMJI | 74584 | 10926 |
45 | JINTUR(95) | BORDIKAR MEGHNA DEEPAK SAKORE | 113432 | 4516 |
46 | PARTUR(99) | BABANRAO DATTATRAY YADAV (LONIKAR) | 70659 | 4740 |
47 | BADNAPUR(102) | KUCHE NARAYAN TILAKCHAND | 138489 | 45531 |
48 | AURANGABAD EAST(109) | ATUL MORESHWAR SAVE | 93274 | 2161 |
49 | BAGLAN(116) | DILIP MANGLU BORSE | 159681 | 129297 |
50 | CHANDVAD(118) | DR.AHER RAHUL DAULATRAO | 104826 | 48961 |
51 | NASHIK EAST(123) | ADV.RAHUL UTTAMRAO DHIKALE | 156246 | 87817 |
52 | NASHIK CENTRAL(124) | DEVYANI SUHAS PHARANDE | 105689 | 17856 |
53 | NASHIK WEST(125) | HIRAY SEEMA MAHESH | 141725 | 68177 |
54 | VIKRAMGAD(129) | BHOYE HARISHCHANDRA SAKHARAM | 114514 | 41408 |
55 | NALASOPARA(132) | RAJAN BALKRISHNA NAIK | 165113 | 36875 |
56 | VASAI(133) | SNEHA DUBE PANDIT | 77553 | 3153 |
57 | BHIWANDI WEST(136) | CHOUGHULE MAHESH PRABHAKAR | 70172 | 31293 |
58 | MURBAD(139) | KISAN SHANKAR KATHORE | 175509 | 52392 |
59 | ULHASNAGAR(141) | AILANI KUMAR UTTAMCHAND | 82231 | 30754 |
60 | KALYAN EAST(142) | SULBHA GANPAT GAIKWAD | 81516 | 26408 |
61 | DOMBIVALI(143) | CHAVAN RAVINDRA DATTATRAY | 123815 | 77106 |
62 | MIRA BHAYANDAR(145) | NARENDRA MEHTA | 144376 | 60433 |
63 | THANE(148) | SANJAY MUKUND KELKAR | 120373 | 58253 |
64 | AIROLI(150) | GANESH RAMCHANDRA NAIK | 144261 | 91880 |
65 | BELAPUR(151) | MANDA VIJAY MHATRE | 91852 | 377 |
66 | BORIVALI(152) | SANJAY UPADHYAY | 139947 | 100257 |
67 | DAHISAR(153) | CHAUDHARY MANISHA ASHOK | 98587 | 44329 |
68 | MULUND(155) | MIHIR KOTECHA | 131549 | 90032 |
69 | KANDIVALI EAST(160) | ATUL BHATKHALKAR | 114203 | 83593 |
70 | ANDHERI WEST(165) | AMEET BHASKAR SATAM | 84981 | 19599 |
71 | VILE PARLE(167) | ALAVANI PARAG | 97259 | 54935 |
72 | GHATKOPAR WEST(169) | RAM KADAM | 73171 | 12971 |
73 | GHATKOPAR EAST(170) | PARAG SHAH | 85388 | 34999 |
74 | SION KOLIWADA(179) | CAPTAIN R TAMIL SELVAN | 73429 | 7895 |
75 | WADALA(180) | KALIDAS NILKANTH KOLAMBKAR | 66800 | 24973 |
76 | MALABAR HILL(185) | MANGAL PRABHAT LODHA | 101197 | 68019 |
77 | COLABA(187) | ADV RAHUL SURESH NARWEKAR | 81085 | 48581 |
78 | PEN(191) | RAVISHETH PATIL | 124631 | 60810 |
79 | DAUND(199) | KUL RAHUL SUBHASHRAO | 120721 | 13889 |
80 | CHINCHWAD(205) | JAGTAP SHANKAR PANDURANG | 235323 | 103865 |
81 | SHIVAJINAGAR(209) | SIDDHARTH ANIL SHIROLE | 84695 | 36702 |
82 | KOTHRUD(210) | CHANDRAKANT (DADA) BACHHU PATIL | 159234 | 112041 |
83 | KHADAKWASALA(211) | BHIMRAO DHONDIBA TAPKIR | 163131 | 52322 |
84 | PARVATI(212) | MADHURI SATISH MISAL | 118193 | 54660 |
85 | PUNE CANTONMENT(214) | KAMBLE SUNIL DYANDEV | 76032 | 10320 |
86 | KASBA PETH(215) | HEMANT NARAYAN RASANE | 90046 | 19423 |
87 | SHIRDI(218) | PATIL VIKHE RADHAKRUSHNA EKNATHRAO | 144778 | 70282 |
88 | ASHTI(231) | DHAS SURESH RAMCHANDRA | 140507 | 77975 |
89 | KAIJ(232) | NAMITA AKSHAY MUNDADA | 117081 | 2687 |
90 | NILANGA(238) | NILANGEKAR SAMBHAJI DILIPRAO PATIL | 112368 | 13740 |
91 | AKKALKOT(250) | KALYANSHETTI SACHIN PANCHAPPA | 148105 | 49572 |
92 | MAN(258) | JAYKUMAR BHAGAVANRAO GORE | 150021 | 49675 |
93 | KARAD NORTH(259) | MANOJ BHIMRAO GHORPADE | 134626 | 43691 |
94 | KARAD SOUTH(260) | DR ATULBABA SURESH BHOSALE | 139505 | 39355 |
95 | SATARA(262) | SHIVENDRARAJE ABHAYSINHRAJE BHONSLE | 176849 | 142124 |
96 | KANKAVLI(268) | NITESH NARAYAN RANE | 108369 | 58007 |
97 | KOLHAPUR SOUTH(274) | AMAL MAHADEVRAO MAHADIK | 148892 | 17630 |
98 | ICHALKARANJI(279) | RAHUL PRAKASH AWADE | 131919 | 56811 |
99 | SANGLI(282) | SUDHIRDADA ALIAS DHANANJAY HARI GADGIL | 112498 | 36135 |
100 | SHIRALA(284) | DESHMUKH SATYAJIT SHIVAJIRAO | 130738 | 22689 |
101 | JAT(288) | GOPICHAND KUNDLIK PADALKAR | 113737 | 38240 |
Shiv Sena
S.No | Constituency | Winning Candidate | Total Votes | Margin |
1 | AKKALKUWA(1) | AMSHYA FULJI PADVI | 72629 | 2904 |
2 | SAKRI(5) | MANJULA TULSHIRAM GAVIT | 104649 | 5584 |
3 | CHOPDA(10) | CHANDRAKANT BALIRAM SONAWANE | 122826 | 32313 |
4 | JALGAON RURAL(14) | GULABRAO RAGHUNATH PATIL | 143408 | 59232 |
5 | ERANDOL(16) | AMOL CHIMANRAO PATIL | 101088 | 56332 |
6 | PACHORA(18) | KISHOR APPA PATIL | 97366 | 38689 |
7 | MUKTAINAGAR(20) | CHANDRAKANT NIMBA PATIL | 112318 | 23904 |
8 | BULDHANA(22) | GAIKWAD SANJAY RAMBHAU | 91660 | 841 |
9 | RAMTEK(59) | ASHISH NANDKISHORE JAISWAL(VAKIL) | 107967 | 26555 |
10 | DIGRAS(79) | RATHOD SANJAY DULICHAND | 143115 | 28775 |
11 | KALAMNURI(93) | BANGAR SANTOSH LAXMANRAO | 122016 | 31083 |
12 | JALNA(101) | ARJUN PANDITRAO KHOTKAR | 104665 | 31651 |
13 | SILLOD(104) | ABDUL SATTAR | 137960 | 2420 |
14 | KANNAD(105) | RANJANATAI (SANJANA) HARSHVARDHAN JADHAV | 84492 | 18201 |
15 | AURANGABAD CENTRAL(107) | JAISWAL PRADEEP SHIVNARAYAN | 85459 | 8119 |
16 | PAITHAN(110) | BHUMRE VILAS SANDIPANRAO | 132474 | 29192 |
17 | VAIJAPUR(112) | BORNARE (SIR) RAMESH NANASAHEB | 133627 | 41658 |
18 | MALEGAON OUTER(115) | DADAJI DAGDU BHUSE | 158284 | 106606 |
19 | PALGHAR(130) | GAVIT RAJENDRA DHEDYA | 112894 | 40337 |
20 | BOISAR(131) | VILAS SUKUR TARE | 126117 | 44455 |
21 | BHIWANDI RURAL(134) | SHANTARAM TUKARAM MORE | 127205 | 57962 |
22 | KALYAN WEST(138) | VISHWANATH ATMARAM BHOIR | 126020 | 42454 |
23 | AMBERNATH(140) | DR. BALAJI PRALHAD KINIKAR | 111368 | 51375 |
24 | KALYAN RURAL(144) | RAJESH GOVARDHAN MORE | 141164 | 66396 |
25 | OVALA – MAJIWADA(146) | Pratap Baburao Sarnaik | 184178 | 108158 |
26 | KOPRI – PACHPAKHADI(147) | EKNATH SAMBHAJI SHINDE | 159060 | 120717 |
27 | MAGATHANE(154) | PRAKASH SURVE | 105527 | 58164 |
28 | BHANDUP WEST(157) | ASHOK DHARMARAJ PATIL | 77754 | 6764 |
29 | ANDHERI EAST(166) | MURJI PATEL (KAKA) | 94010 | 25486 |
30 | CHANDIVALI(168) | DILIP BHAUSAHEB LANDE | 124641 | 20625 |
31 | KURLA(174) | KUDALKAR MANGESH | 72763 | 4187 |
32 | KARJAT(189) | THORVE MAHENDRA SADASHIV | 94871 | 5694 |
33 | ALIBAG(192) | MAHENDRA HARI DALVI | 113599 | 29565 |
34 | MAHAD(194) | GOGAWALE BHARAT MARUTI | 117442 | 26210 |
35 | PURANDAR(202) | VIJAYBAPU SHIVTARE | 125819 | 24188 |
36 | SANGAMNER(217) | AMOL DHONDIBA KHATAL | 112386 | 10560 |
37 | NEVASA(221) | VITTHAL VAKILRAO LANGHE | 95444 | 4021 |
38 | PATAN(261) | DESAI SHAMBHURAJ SHIVAJIRAO | 125759 | 34824 |
39 | DAPOLI(263) | KADAM YOGESHDADA RAMDAS | 105007 | 24093 |
40 | RATNAGIRI(266) | UDAY RAVINDRA SAMANT | 111335 | 41590 |
41 | RAJAPUR(267) | KIRAN ALIAS BHAIYYA SAMANT | 80256 | 19677 |
42 | KUDAL(269) | NILESH NARAYAN RANE | 81659 | 8176 |
43 | SAWANTWADI(270) | DEEPAK VASANTRAO KESARKAR | 81008 | 39899 |
44 | RADHANAGARI(272) | ABITKAR PRAKASH ANANDRAO | 144359 | 38259 |
45 | KARVIR(275) | CHANDRADEEP SHASHIKANT NARAKE | 134528 | 1976 |
46 | KOLHAPUR NORTH(276) | RAJESH VINAYAK KSHIRSAGAR | 111085 | 29563 |
47 | KHANAPUR(286) | BABAR SUHAS ANILBHAU | 153892 | 78181 |
Nationalist Congress Party
S.No | Constituency | Winning Candidate | Total Votes | Margin |
1 | AMALNER(15) | ANIL BHAIDAS PATIL | 109445 | 33435 |
2 | SINDKHED RAJA(24) | KAYANDE MANOJ DEVANAND | 73413 | 4650 |
3 | AMRAVATI(38) | SULBHA SANJAY KHODKE | 60087 | 5413 |
4 | ARJUNI MORGAON(63) | BADOLE RAJKUMAR SUDAM | 82506 | 16415 |
5 | AHERI(69) | ATRAM DHARAMRAOBABA BHAGWANTRAO | 54206 | 16814 |
6 | PUSAD(81) | INDRANIL MANOHAR NAIK | 127964 | 90769 |
7 | BASMATH(92) | CHANDRAKANT ALIAS RAJUBHAIYA RAMAKANT NAVGHARE | 107655 | 29588 |
8 | PATHRI(98) | RAJESH UTTAMRAO VITEKAR | 83767 | 13244 |
9 | KALWAN(17) | NITINBHAU ARJUN (A.T.) PAWAR | 119191 | 8432 |
10 | YEVLA(119) | CHHAGAN BHUJBAL | 135023 | 26400 |
11 | SINNAR(120) | ADV. KOKATE MANIKRAO SHIVAJI | 138565 | 40884 |
12 | NIPHAD(121) | BANKAR DILIPRAO SHANKARRAO | 120253 | 29239 |
13 | DINDORI(122) | NARAHARI SITARAM ZIRWAL | 138622 | 44403 |
14 | DEOLALI(126) | AHIRE SAROJ BABULAL | 81683 | 40679 |
15 | IGATPURI(127) | KHOSKAR HIRAMAN BHIKA | 117575 | 86581 |
16 | SHAHAPUR(135) | DAULAT BHIKA DARODA | 73081 | 1672 |
17 | ANUSHAKTI NAGAR(172) | SANA MALIK | 49341 | 3378 |
18 | SHRIVARDHAN(193) | ADITI SUNIL TATKARE | 116050 | 82798 |
19 | AMBEGAON(196) | DILIP DATTATRAY WALSE PATIL | 106888 | 1523 |
20 | SHIRUR(198) | DNYANESHWAR ALIAS MAULI ABA KATKE | 192281 | 74550 |
21 | INDAPUR(200) | DATTATRAYA VITHOBA BHARANE | 117236 | 19410 |
22 | BARAMATI(201) | AJIT ANANTRAO PAWAR | 181132 | 100899 |
23 | BHOR(203) | SHANKAR HIRAMAN MANDEKAR | 126455 | 19638 |
24 | MAVAL(204) | SUNIL SHANKARRAO SHELKE | 191255 | 108565 |
25 | PIMPRI(206) | ANNA DADU BANSODE | 109239 | 36664 |
26 | HADAPSAR(213) | CHETAN VITTHAL TUPE | 134810 | 7122 |
27 | AKOLE(216) | DR. KIRAN YAMAJI LAHAMATE | 73958 | 5556 |
28 | KOPARGAON(219) | ASHUTOSH ASHOKRAO KALE | 161147 | 124624 |
29 | AHMEDNAGAR CITY(225) | SANGRAM ARUNKAKA JAGTAP | 118636 | 39618 |
30 | GEORAI(228) | VIJAYSINH SHIVAJIRAO PANDIT | 116141 | 42390 |
31 | MAJALGAON(229) | PRAKASH (DADA) SUNADARRAO SOLANKE | 66009 | 5899 |
32 | PARLI(233) | DHANANJAY PANDITRAO MUNDE | 194889 | 140224 |
33 | AHMADPUR(236) | BABASAHEB MOHANRAO PATIL | 96905 | 31669 |
34 | UDGIR(237) | SANJAY BABURAO BANSODE | 152038 | 93214 |
35 | PHALTAN(255) | SACHIN PATIL | 119287 | 17046 |
36 | WAI(256) | MAKRAND LAXMANRAO JADHAV (PATIL) | 140971 | 61392 |
37 | CHIPLUN(265) | SHEKHAR GOVINDRAO NIKAM | 96555 | 6867 |
38 | KAGAL(273) | MUSHRIF HASAN MIYALAL | 145269 | 11581 |
First Published: Nov 23, 2024 2:05 PM IST