Voting for the Maharashtra election 2024 was held in a single phase in all 288 Assembly seats on November 20. Maharashtra registered a total voter turnout of 65.02% until 11:30 pm.
The Mahayuti comprises the Bharatiya Janata Party (BJP), Eknath Shinde-led Shiv Sena and Ajit Pawar’s Nationalist Congress Party (NCP). It was pitted in a neck-and-neck poll battle against the MVA of Congress, Uddhav Thackeray-led Shiv Sena (UBT) and Sharad Pawar’s NCP-SP.
Mumbai and the Suburban region
Much like its performance across major regions in Maharashtra, the Mahayuti did well in the Mumbai and suburban regions as well, leading in 26 seats. The MVA could only manage the lead in 11 seats.
In Mahayuti, the BJP is leading in 17 seats, while the Shinde-led Sena is ahead in 8 seats and Ajit Pawar’s party in one seat.
In the MVA, Congress is ahead in two seats, while Thackeray’s Sena is leading in 8 seats and the Samajwadi Party in one seat.
Here’s a complete list of the 36 Assembly constituencies in Mumbai and the suburban region alongside the winners and losers.
S. No. | Constituency Names | Leading | Trailing |
1 | Borivali | Sanjay Upadhay (BJP) | Sanjay Waman Bhosale (Shiv Sena UBT) |
2 | Dahisar | Chaudhary Manisha Ashok (BJP) |
Ghosalkar Vinod Ramchandra (Shiv Sena UBT) |
3 | Magathane | Prakash Surve (Shiv Sena) | Udesh Patekar ( Shiv Sena UBT) |
4 | Mulund | Mihir Kotecha (BJP) | Rakesh Shankar Shetty (Congress) |
5 | Vikhroli | Sunil Rajaram Raut
(Shiv Sena UBT) |
Suvarna Sahadev Karanje (Shiv Sena) |
6 | Bhandup West | Ramesh Gajanan Korgaonkar (Shiv Sena) | Ramesh Gajanan Korgaonkar (Shiv Sena UVT) |
7 | Jogeshwari East | Manisha Ravindra Waikar (Shiv Sena) | Anant (Bala) B. Nar (Shiv Sena UBT) |
8 | Dindoshi | Sanjay Nirupam (Shiv Sena) | Sunil Waman Prabhu (Shiv Sena UBT) |
9 | Kandivali East | Atul Bhatkhalkar (BJP) | Kalu Budhelia (Congress) |
10 | Charkop | Yogesh Sagar (BJP) | |
11 | Malad West | Vinod Shelar (BJP) | Aslam Ramjanali Shaikh (Congress) |
12 | Goregaon | Vidya Thakur (BJP) | Sameer Kamlakar Desai (Shiv Sena UBT) |
13 | Versova | Haroon Khan (Shiv Sena UBT) | Dr Bharati Lavekar (BJP) |
14 | Andheri West | Ameet Bhaskar Satam (BJP) | Ashok Bhau Jadhav (Congress) |
15 | Andheri East | Murji Patel (Kaka) (Shiv Sena) | Rutuja Ramesh Latke (Shiv Sena UBT) |
16 | Vile Parle | Alavani Parag (BJP) | |
17 | Chandivali | Dilip Bhausaheb Lande (Shiv Sena) | Khan Mohd. Arif (Naseem) (Congress) |
18 | Ghatkopar West | Ram Kadam (BJP) | Sanjay Dattatray Bhalerao (Shiv Sena UBT) |
19 | Ghatkopar East | Parag Shah (BJP) | Jadhav Rakhee Harishchandra (NCP Sharad Chandra Pawar) |
20 | Mankhurd Shivaji Nagar | Abu Asim Azmi (Samajwadi Party) | Ateeque Ahmad Khan (All India Majlis-E-Ittehadul Muslimeen) |
21 | Anushakti Nagar | Sana Malik (NCP) | Fahad Ahmed (NCP Sharad Chandra Pawar) |
22 | Chembur | Tukaram Ramkrushna Kate (Shiv Sena) | Prakash Vaikunth Phaterpekar (Shiv Sena UBT) |
23 | Kurla | Kudalkar Mangesh (Shiv Sena) | Pravina Manish Morajkar (Shiv Sena UBT |
24 | Kalina | Amarjeet Awadhnarayan Singh (BJP) | Sanjay Govind Potnis (Shiv Sena UBT) |
25 | Vandre East | Varun Satish Sardesai (Shiv Sena UBT) | Zeeshan Baba Siddique (Congress) |
26 | Vandre West | Adv. Ashish Shelar (BJP) | Asif Ahmed Zakaria (Congress) |
27 | Dharavi | Dr. Gaikwad Jyoti Eknath (Congress) | Rajesh Shivdas Khandare (Shiv Sena) |
28 | Sion Koliwada | Captain R Tamil Selvan (BJP) | Ganesh Kumar Yadav (Congress) |
29 | Wadala | Kalidas Nilkanth Kolambkar (BJP) | Shraddha Shreedhar Jadhav (Shiv Sena UBT) |
30 | Mahim | Mahesh Baliram Sawant
(Shiv Sena UBT) |
Sada Sarvankar (Shiv Sena) |
31 | Worli | Aditya Uddhav Thackeray (Shiv Sena UBT) | Milind Murli Deora (Shiv Sena) |
32 | Shivadi | Ajay Vinayak Choudhari (Shiv Sena UBT)` | Bala Dagdu Nandgaonkar (MNS) |
33 | Byculla | Manoj Pandurang Jamsutkar (Shiv Sena UBT) | Yamini Yashwant Jadhav (Shiv Sena) |
34 | Malabar Hill | Mangal Prabhat Lodha (BJP) | Bherulal Dayalal Choudhary (Shiv Sena UBT) |
35 | Mumbadevi | Amin Patel (Congress) | Shaina Manish Chudasama Munot (Shiv Sena) |
36 | Colaba | Adv Rahul Suresh Narwekar (BJP) | Heera Nawaji Devasi (Congress) |
(Edited by : Sudarsanan Mani)