After the NBA preseason, but before the NBA postseason, and then mixed into the NBA regular season, is the NBA in-season tournament, now known as the NBA Cup.
Make sense?
For the second consecutive year, the NBA will host the NBA Cup (remember, it was formerly the in-season tournament), where all 30 teams are separated into different groups within their respective conferences and participate in group play, seeing which squads can qualify for the knockout rounds.
Last year, it was the Los Angeles Lakers that took home the inaugural in-season tournament trophy.
Can LeBron James Sr. & Co. do it again?
If not, which team is favored to dethrone L.A.?
Let’s take a look at the odds at DraftKings Sportsbook as of Nov. 18.
EASTERN CONFERENCE
Group A
Knicks (2-0): -280 (bet $10 to win $13.57 total)
Magic (2-0): +250 (bet $10 to win $35 total)
Hornets (0-1): +3500 (bet $10 to win $360 total)
Nets (0-1): +10000 (bet $10 to win $1,010 total)
76ers (0-2): N/A
Group B
Pistons (2-0): +160 (bet $10 to win $26 total)
Bucks (1-0): +235 (bet $10 to win $33.50 total)
Heat (1-1): +265 (bet $10 to win $36.50 total)
Pacers (0-1): +650 (bet $10 to win $75 total)
Raptors (0-2): +100000 (bet $10 to win $10,010 total)
Group C
Cavaliers (1-0): +110 (bet $10 to win $21 total)
Hawks (2-0): +195 (bet $10 to win $29.50 total)
Celtics (0-1): +340 (bet $10 to win $44 total)
Bulls (0-1): +4000 (bet $10 to win $410 total)
Wizards (0-1): +25000 (bet $10 to win $2,510 total)
WESTERN CONFERENCE
Group A
Wolves (1-1): +115 (bet $10 to win $21.50 total)
Rockets (1-0): +165 (bet $10 to win $26.50 total)
Kings (0-1): +750 (bet $10 to win $85 total)
Blazers (1-0): +1200 (bet $10 to win $130 total)
Clippers (0-1): +1500 (bet $10 to win $160 total)
Group B
Thunder (1-0): -125 (bet $10 to win $18 total)
Lakers (1-0): +145 (bet $10 to win $24.50 total)
Suns (1-1): +1100 (bet $10 to win $120 total)
Spurs (0-1): +4000 (bet $10 to win $410 total)
Jazz (0-1): +9000 (bet $10 to win $910 total)
Group C
Warriors (2-0): -225 (bet $10 to win $14.44 total)
Pelicans (1-0): +650 (bet $10 to win $75 total)
Nuggets (0-1): +650 (bet $10 to win $75 total)
Mavericks (0-1): +950 (bet $10 to win $105 total)
Grizzlies (0-1): +2000 (bet $10 to win $210 total)
IN-SEASON TOURNAMENT WINNER
Knicks: +500 (bet $10 to win $60 total)
Cavaliers: +550 (bet $10 to win $65 total)
Thunder: +600 (bet $10 to win $70 total)
Warriors: +850 (bet $10 to win $95 total)
Celtics: +950 (bet $10 to win $105 total)
Wolves: +1400 (bet $10 to win $150 total)
Lakers: +1500 (bet $10 to win $160 total)
Rockets: +1700 (bet $10 to win $180 total)
Bucks: +2000 (bet $10 to win $210 total)
IN-SEASON TOURNAMENT MVP
Jalen Brunson: +600 (bet $10 to win $70 total)
Shai Gilgeous-Alexander: +700 (bet $10 to win $80 total)
Donovan Mitchell: +850 (bet $10 to win $95 total)
Steph Curry: +900 (bet $10 to win $100 total)
Anthony Edwards: +1600 (bet $10 to win $170 total)
Jayson Tatum: +1700 (bet $10 to win $180 total)
Giannis Antetokounmpo: +2000 (bet $10 to win $210 total)
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, and follow leagues, teams and players to receive a personalized newsletter daily!
Get more from National Basketball Association Follow your favorites to get information about games, news and more