Key stocks affected by the revision include Adani Total, Paytm, LIC, Jio Financial Services, Zomato, and Angel One. Other major names include DMart, Cyient, PB Fintech, Union Bank of India, IRB Infrastructure, Oil India, Indian Bank, and JSW Energy.
Additionally, prominent stocks such as IRFC, SJVN, Delhivery, CAMS, CG Power, KPIT Technologies, Tata Elxsi, NHPC, Poonawalla Fincorp, and Prestige Estates will also see their price bands revised. The changes extend to companies like Sona BLW, APL Apollo Tubes, HUDCO, Jindal Stainless, Kalyan Jewellers, KEI Industries, and Max Healthcare.
Serial No Scrip Name Price Band % Revised to
1 | Pix Transmissions Ltd | 10 |
2 | VTM Ltd | 10 |
3 | Indo Cotspin Ltd | 10 |
4 | The Indian Wood Products Company Ltd | 10 |
5 | White Organic Retail Ltd | 10 |
6 | Angel One Ltd | 10 |
7 | APL Apollo Tubes Ltd | 10 |
8 | Adani Total Gas Ltd | 10 |
9 | Bank of India | 10 |
10 | Computer Age Management Services Ltd | 10 |
11 | CESC Ltd | 10 |
12 | CG Power and Industrial Solutions Ltd | 10 |
13 | Cyient Ltd | 10 |
14 | Delhivery Ltd | 10 |
15 | Avenue Supermarts Ltd | 10 |
16 | HFCL Ltd | 10 |
17 | Housing & Urban Development Corporation Ltd | 10 |
18 | Indian Bank | 10 |
19 | IRB Infrastructure Developers Ltd | 10 |
20 | Indian Railway Finance Corporation Ltd | 10 |
21 | Jio Financial Services Ltd | 10 |
22 | Jindal Stainless Ltd | 10 |
23 | JSW Energy Ltd | 10 |
24 | Kalyan Jewellers India Ltd | 10 |
25 | KEI Industries Ltd | 10 |
26 | KPIT Technologies Ltd | 10 |
27 | Life Insurance Corporation of India | 10 |
28 | Macrotech Developers Ltd | 10 |
29 | Max Healthcare Institute Ltd | 10 |
30 | NCC Ltd | 10 |
31 | NHPC Ltd | 10 |
32 | FSN E-Commerce Ventures Ltd | 10 |
33 | Oil India Ltd | 10 |
34 | One 97 Communications Ltd | 10 |
35 | PB Fintech Ltd | 10 |
36 | Poonawalla Fincorp Ltd | 10 |
37 | Prestige Estates Projects Ltd | 10 |
38 | SJVN Ltd | 10 |
39 | Sona BLW Precision Forgings Ltd | 10 |
40 | Supreme Industries Ltd | 10 |
41 | Tata Elxsi Ltd | 10 |
42 | Tube Investments of India Ltd | 10 |
43 | Varun Beverages Ltd | 10 |
44 | Yes Bank Ltd | 10 |
45 | Union Bank of India | 10 |
46 | Zomato Ltd | 10 |
47 | BGIL Films & Technologies Ltd | 5 |
48 | Laffans Petrochemicals Ltd | 5 |
49 | Chennai Meenakshi Multispeciality Hospital | 5 |
50 | Prima Industries Ltd | 5 |
51 | Indus Finance Ltd | 5 |
52 | Avro India Ltd | 5 |
53 | Naapbooks Ltd | 5 |
54 | SMS Lifesciences India Ltd | 5 |
55 | Shankar Lal Rampal Dye-Chem Ltd | 5 |
Also Read: SEBI bats for NSE & BSE to be backup trading platforms for each other
In the retail and consumer segments, Nykaa, Supreme Industries, Tube Investments, Yes Bank, and Varun Beverages are included in the updated list. The updated bands will limit daily price fluctuations for these securities, ensuring stable trading activity and mitigating excessive volatility.
So far, BSE had a daily price band mechanism — maximum permissible limit, within which the share price can move in a day. The listed securities are assigned a daily price band of either 20%, 10%, 5% or 2% based on pre-decided, joint criteria.
The new long-duration price band framework, which is in addition to the daily price band mechanism, will apply to stocks “exclusively” listed and traded on BSE equity trading platforms, including SME and SME ITP platforms.
Also Read: F&O Additions: These three Adani Group stocks will now have futures and options from Friday
Under the new framework, a security with a daily price band of 20% can move upward or downward up to 60% a week. In a month, it can go upward or downward, up to 100%. It can go up to 200% or 400% on a quarterly and yearly basis, respectively.
Similarly, security with a daily price band of 10% can move 30% on a weekly basis, 60% on a monthly basis, 100% on a quarterly basis and 200% in a year. A stock assigned a daily price band of 5% would be allowed a 20% (weekly), 30% (monthly), 60% (quarterly) and 100% (annually) movement.
Those with a 2% band will have a 10% band for the week, 20% for the month, 30% on a quarterly basis, and a 50% movement annually.