Voting for the Assembly polls in Jharkhand was held in two phases on November 13 and 20, covering all 81 seats in the state. In the first phase, polling was held in 43 Assembly constituencies in the state, with a total voter turnout of 66.65%. This was followed by voting in the second phase in the remaining 38 seats in Jharkhand, witnessing a 68.45% turnout till 11:30 PM.
A total of 1,211 candidates were in the fray across 81 seats in the state this time.
Despite multiple ups and downs in the past five years, including the arrest of Hemant Soren, the INDIA bloc defeated the BJP-led NDA with a comfortable majority.
The NDA, which seemed confident about its prospects in the state following aggressive campaigning, failed to woo the voters.
Here’s a complete list of INDIA bloc winners in the 2024 Assembly election in Jharkhand:
Assembly Constituencies | Winners | Party |
Rajmahal | MD Tajuddin | JMM |
Borio | Dhananjay Soren | JMM |
Barhait | Hemant Soren | JMM |
Litipara | Hemlal Murmu | JMM |
Maheshpur | Stephen Marandi | JMM |
Sikaripara | Alok Kumar Soren | JMM |
Nala | Rabindra Nath Mahato | JMM |
Dumka | Basant Soren | JMM |
Jama | Lois Marandi | JMM |
Madhupur | Hafizul Hasan | JMM |
Sarath | Uday Shankar Singh | JMM |
Barkatha | Janki Prasad Yadav | JMM |
Gandey | Kalpana Soren | JMM |
Tundi | Mathura Prasad Mahato | JMM |
Baharagora | Samir Kumar Mohanty | JMM |
Ghatsila | Ram Das Soren | JMM |
Potka | Sanjib Sarkar | JMM |
Jugsarai | Mangal Kalindi | JMM |
Ichagarh | Sabita Mahato | JMM |
Chaibasa | Deepak Birua | JMM |
Manoharpur | Jagat Majhi | JMM |
Chakradharpur | Sukhram Oraon | JMM |
Kharsawan | Dashrath Gagrai | JMM |
Tamar | Vikas Kumar Munda | JMM |
Khunti | Ram Surya Munda | JMM |
Silli | Amit Kumar | JMM |
Sisai | Jiga Susaran Horo | JMM |
Gumla | Bhushan Tirkey | JMM |
Bishunpur | Chamra Linda | JMM |
Bhawanathpur | Anant Pratap Deo | JMM |
Gomia | Yogendra Prasad | JMM |
Chandankiyari | Uma Kant Rajak | JMM |
Majhgaon | Niral Purty | JMM |
Torpa | Sudeep Gudhiya | JMM |
Pakaur | Nisat Alam | Congress |
Jamtara | Irfan Ansari | Congress |
Poreyahat | Pradeep Yadav | Congress |
Mahagama | Deepika Pandey Singh | Congress |
Ramgarh | Mamta Devi | Congress |
Bermo | Kumar Jaimangal | Congress |
Bokaro | Shweta Singh | Congress |
Jaganathpur | Sona Ram Sinku | Congress |
Khijri | Rajesh Kachhap | Congress |
Kanke | Suresh Kumar Baitha | Congress |
Mandar | Shilpi Neha Tirkey | Congress |
Simdega | Bhushan Bara | Congress |
Kolebira | Naman Kongari | Congress |
Lohardaga | Rameshwar Oraon | Congress |
Manika | Ramchandra Singh | Congress |
Deoghar | Suresh Paswan | RJD |
Godda | Sanjay Prasad Yadav | RJD |
Bishrampur | Naresh Prasad Singh | RJD |
Hussainabad | Sanjay Kumar Singh Yadav | RJD |
Sindri | Chandradeo Mahato | CPI(ML) |
Nirsa | Arup Chatterjee | CPI(ML) |
(Edited by : Sudarsanan Mani)