Among MVA parties, the Congress is ahead in 20 seats, the Shiv Sena (UBT) in 17 seats, and the NCP (Sharad Pawar faction) in 13 seats. Shiv Sena (UBT) leader Aaditya Thackeray is leading in Worli by 495 votes, while Congress leader Balasaheb Thorat is trailing in Sangamner by 1,831 votes.
Winning candidates
Name of constituency | Winning candidate | Alliance |
Akkalkuwa (ST) | Amshya Fulji Padvi | MVA |
Nawapur (ST) | Shirishkumar Naik | MVA |
Mehkar (SC) | Siddharth Rambhau Kharat | MVA |
Balapur | Nitin Bhikanrao Deshmukh | MVA |
Akola West | Sajid Khan Pathan | MVA |
Risod | Ameet Subhashrao Zanak | MVA |
Daryapur (SC) | Gajanan Motiram Lawate | MVA |
Umred (SC) | Sanjay Narayanrao Meshram | MVA |
Nagpur West | Vikas Thakre | MVA |
Nagpur North (SC) | Nitin Raut | MVA |
Bhandara (SC) | Nanabhau Falgunrao Patole | MVA |
Armori (ST) | Ramdas Maluji Masram | MVA |
Brahmapuri | Vijay Namdeorao Wadettiwar | MVA |
Wani | Derkar Sanjay Nilkanthrao | MVA |
Yavatmal | Anil Shankarrao Mangulkar | MVA |
Nanded South | Mohanrao Marotrao Hambarde | MVA |
Loha | Prataprao Patil Chikhalikar | MVA |
Parbhani | Dr Rahul Vedprakash Patil | MVA |
Dahanu (ST) | Vinod Bhiva Nikole | MVA |
Bhiwandi East | Rais Kasam Shaikh | MVA |
Mumbra-Kalwa | Awhad Jitendra Satish | MVA |
Belapur | Sandeep Ganesh Naik | MVA |
Vikhroli | Sunil Rajaram Raut | MVA |
Jogeshwari East | Anant B. Nar | MVA |
Malad West | Aslam Ramjanali Shaikh | MVA |
Versova | Haroon Khan | MVA |
Mankhurd Shivaji Nagar | Abu Asim Azmi | MVA |
Vandre East | Varun Satish Sardesai | MVA |
Mahim | Mahesh Baliram Sawant | MVA |
Worli | Aaditya Thackeray | MVA |
Shivadi | Ajay Vinayak Choudhari | MVA |
Byculla | Manoj Pandurang Jamsutkar | MVA |
Mumbadevi | Amin Patel | MVA |
Khed Alandi | Babaji Ramchandra Kale | MVA |
Vadgaon Sheri | Bapusaheb Pathare | MVA |
Shrirampur (SC) | Hemant Ogale Bhujangrao | MVA |
Beed | Sandeep Ravindra Kshirsagar | MVA |
Latur City | Amit Vilasrao Deshmukh | MVA |
Umarga (SC) | Pravin Virbhadrayya Swami | MVA |
Osmanabad | Kailas Balasaheb Ghadge Patil | MVA |
Karmala | Narayan (ABA) Govindrao Patil | MVA |
Madha | Abhijeet Dhananjay Patil | MVA |
Barshi | Dilip Gangadhar Sobal | MVA |
Mohol (SC) | Raju Khare Dnyanu | MVA |
Malshiras (SC) | Uttamrao Shivdas Jankar | MVA |
Guhagar | Jadhav Bhaskar Bhaurao | MVA |
Islampur | Jayant Rajaram Patil | MVA |
Palus-Kadegaon | Vishwajit Kadam Patangrao | MVA |
Tasgaon-Kavathe Mahankal | Rohit Suman R.R. Aba Patil | MVA |
Karjat Jamkhed | Rohit Pawar | MVA |
Majalgaon | Mohan Bajirao Jagtap | MVA |
Parli | Dhananjay Munde | MVA |
Latur City | Amit Vilasrao Deshmukh | MVA |
Umarga (SC) | Pravin Virbhadrayya Swami (Sir) | MVA |
Osmanabad | Kailas Balasaheb Ghadge Patil | MVA |
Karmala | Narayan (ABA) Govindrao Patil | MVA |
Madha | Abhijeet Dhananjay Patil | MVA |
Barshi | Dilip Gangadhar Sobal | MVA |
Mohol (SC) | Raju Khare Dnyanu | MVA |
Guhagar | Jadhav Bhaskar Bhaurao | MVA |
Islampur | Jayant Rajaram Patil | MVA |
Palus-Kadegaon | Vishwajit Kadam Patangrao | MVA |
Tasgaon-Kavathe Mahankal | Rohit Suman R.R. Aba Patil | MVA |
The MVA had fielded 101 Congress candidates, 95 Shiv Sena (UBT) candidates, and 86 NCP (SP) candidates. However, they seem unable to counter the strong performance of the Mahayuti alliance, which is leading in most seats.
With voter turnout at 66.05%, higher than 2019’s 61.1%, the elections saw intense competition. But so far, the MVA is falling short, while the BJP-led Mahayuti looks set for a landslide victory. Final results are awaited.
First Published: Nov 23, 2024 4:15 PM IST