As of 04:30 pm, INDIA bloc is leading with 57 seats while NDA is at 22 seats, as per the Election Commission of India.
The exit polls predicted NDA to make a strong comeback, securing around 40 seats, according to CNN-News18 Poll of Polls. Meanwhile, the INDIA alliance was forecasted to win 37 seats, with others likely to capture 4.
The final phase of polling, which covered 38 of Jharkhand’s 81 assembly seats, concluded on November 20. The elections witnessed a robust voter turnout, particularly among tribal communities, with significant participation from across the state.
A total of 528 candidates contested the elections, including key figures such as Chief Minister Hemant Soren, his wife Kalpana Soren, and BJP Leader of Opposition Amar Kumar Bauri. The INDIA alliance, comprising the JMM, Congress, RJD, and CPI(ML), has largely focused its campaign on welfare promises, while the NDA has placed emphasis on Hindutva, corruption in the current government, and concerns over alleged infiltration from Bangladesh.
Here’s the full list of winners:
S. No. | Assembly Constituency | Winning Candidate | Alliance |
---|---|---|---|
1 | Rajmahal | Anant Kumar Ojha | NDA |
2 | Borio (ST) | Dhananjay Soren | INDIA |
3 | Barhait (ST) | Hemant Soren | INDIA |
4 | Litipara (ST) | Hemlal Murmu | INDIA |
5 | Pakaur | Nisat Alam | INDIA |
6 | Maheshpur (ST) | Stephen Marandi | INDIA |
7 | Sikaripara (ST) | ||
8 | Nala | Rabindra Nath Mahato | INDIA |
9 | Jamtara | Irfan Ansari | INDIA |
10 | Dumka (ST) | Basant Soren | INDIA |
11 | Jama (ST) | Lois Marandi | INDIA |
12 | Jarmundi | Devendra Kunwar | NDA |
13 | Madhupur | Hafizul Hassan | INDIA |
14 | Sarath | ||
15 | Deoghar (SC) | Suresh Paswan | INDIA |
16 | Poreyahat | ||
17 | Godda | Sanjay Prasad Yadav | INDIA |
18 | Mahagama | Deepika Pandey Singh | INDIA |
19 | Kodarma | Subash Prasad Yadav | INDIA |
20 | Barkatha | Janki Prasad Yadav | INDIA |
21 | Barhi | Manoj Kumar Yadav | NDA |
22 | Barkagaon | Roshan Lal Choudhary | NDA |
23 | Ramgarh | ||
24 | Mandu | Jai Prakash Bhai Patel | INDIA |
25 | Hazaribagh | Pradip Prasad | NDA |
26 | Simaria (SC) | Kumar Ujjwal | NDA |
27 | Chatra (SC) | Janardhan Paswan | NDA |
28 | Dhanwar | Babu Lala Marandi | NDA |
29 | Bagodar | Nagendar Mahto | NDA |
30 | Jamua (SC) | Manju Kumari | NDA |
31 | Gandey | Kalpana Murmu Soren | INDIA |
32 | Giridih | Nirbhay Kumar Shahabadi | NDA |
33 | Dumri | Jairam Kumar Mahato | NDA |
34 | Gomia | Yogendra Prasad | INDIA |
35 | Bermo | Kumar Jaimangal | INDIA |
36 | Bokaro | Shwetaa Singh | INDIA |
37 | Chandankiyari (SC) | Uma Kant Rajak | INDIA |
38 | Sindri | Chandra Deo Mahato | INDIA |
39 | Nirsa | Arup Chatterjee | INDIA |
40 | Dhanbad | Raj Sinha | NDA |
41 | Jharia | Ragini Singh | NDA |
42 | Tundi | ||
43 | Baghmara | Shatrughan Mahto | NDA |
44 | Baharagora | Samir Kumar Mohanty | INDIA |
45 | Ghatsila (ST) | Ram Das Soren | INDIA |
46 | Potka (ST) | ||
47 | Jugsalai (SC) | Mangal Kalindi | INDIA |
48 | Jamshedpur East | Purnima Sahu | NDA |
49 | Jamshedpur West | Saryu Roy | |
50 | Ichagarh | ||
51 | Seraikella (ST) | ||
52 | Chaibasa (ST) | Deepak Birua | INDIA |
53 | Majhgaon (ST) | Niral Purti | INDIA |
54 | Jaganathpur (ST) | Sona Ram Sinku | INDIA |
55 | Manoharpur (ST) | Jagat Majhi | INDIA |
56 | Chakradharpur (ST) | Sukhram Oraon | INDIA |
57 | Kharsawan (ST) | Dashrath Gagrai | INDIA |
58 | Tamar (ST) | ||
59 | Torpa (ST) | Sudeep Gudhiya | |
60 | Khunti (ST) | Ram Surya Munda | INDIA |
61 | Silli | ||
62 | Khijri (ST) | Rajesh Kacchap | INDIA |
63 | Ranchi | ||
64 | Hatia | Naveen Jaiswal | NDA |
65 | Kanke (SC) | Suresh Kumar Baitha | INDIA |
66 | Mandar (ST) | Shilpi Neha Tirkey | INDIA |
67 | Sisai (ST) | ||
68 | Gumla (ST) | Bhushan Tirkey | INDIA |
69 | Bishunpur (ST) | Chamra Linda | INDIA |
70 | Simdega (ST) | ||
71 | Kolebira (ST) | Naman Bixal Kongari | INDIA |
72 | Lohardaga (ST) | Rameshwar Oraon | INDIA |
73 | Manika (ST) | Ram Chandra Singh | INDIA |
74 | Latehar (SC) | Prakash Ram | NDA |
75 | Panki | ||
76 | Daltonganj | Alok Kumar Chaurasiya | NDA |
77 | Bishrampur | Naresh Prasad Singh | INDIA |
78 | Chhatarpur (SC) | Radha Krishana Kishore | INDIA |
79 | Hussainabad | Sanjay Kumar Singh Yadav | INDIA |
80 | Garhwa | Satyendra Nath Tiwari | NDA |
81 | Bhawanathpur | Anant Pratap Deo | INDIA |
First Published: Nov 23, 2024 11:46 AM IST