Historically, the Dumka constituency has been a battleground for the two major political parties in the state — the Jharkhand Mukti Morcha (JMM) and the Bharatiya Janata Party (BJP).
This year, Dumka is witnessing a direct fight between Sunil Soren of the BJP and Basant Soren of the JMM. According to the Election Commission of India website Basant Soren is leading by just 14,227 votes against his opponent Sunil Soren at 3.50 pm.
In the 2019 Jharkhand Assembly elections, JMM’s Hemant Soren emerged victorious, securing the seat with 81,007 votes, which translated to a 48.86% vote share. His primary competitor, Lois Marandi from the BJP, secured 67,819 votes, falling short by 13,188 votes (an 8.06% margin). The election result showed a competitive race, with Anjula Murmu from the Jharkhand Vikas Morcha (JVM) finishing in third place with 3,156 votes.
Dumka Assembly: Polling and counting dates
The 2024 Assembly elections in Jharkhand will be conducted in two phases. The Dumka constituency will poll on November 20 in the second phase. The results will be out on November 23.
Dumka Assembly: Candidates list
There are 13 candidates in the fray for the Dumka Assembly Constituency.
Candidates | Party |
Sunil Soren | Bharatiya Janata Party |
Babu Ram Murmu | Bahujan Samaj Party |
Basant Soren | Jharkhand Mukti Morcha |
Sanjay Tudu | Indian National Socialistic Action Forces |
Ronald Murmu | Lokhit Adhikar Party |
Jitan Kol | Sampoorna Bharat Kranti Party |
Mahendra Hembrom | Independent |
Donald Hembrom | Independent |
Sushil Marandi | Independent |
Masicharan Kisku | Independent |
Anos Marandi | Independent |
Ravan Kisku | Independent |
Sona Murmu | Independent |
Dumka Assembly: 2019 result
Candidates | Party | Vote | Vote share |
Hemant Soren | JJM | 81,007 | 48.86% |
Lois Marandi | BJP | 67,819 | 40.91% |
Anjula Murmu | JVM | 3,156 | 1.90% |
Marshal Rishiraj Tudu | JD(U) | 2,409 | 1.45% |
Ramchandra Murmu | Lokjanp | 1,530 | 0.92% |
Ramcharan Singh | Independent | 1,524 | 0.92% |
Sanjay Tudu | Independent | 1,124 | 0.68% |
Devid Tudu | JMM(U) | 1,102 | 0.66% |
Dr. Srilal Kisku | Independent | 1,026 | 0.62% |
Abinash Tudu | CPI | 918 | 0.55% |
Mukesh Kumar Dehari | BSP | 721 | 0.43% |
Mohril Murmu | LJP | 715 | 0.43% |
Miru Hansda | AAAP | 461 | 0.28% |
NOTA | 2,267 | 1.37% |
(Edited by : Sudarsanan Mani)
First Published: Nov 23, 2024 7:35 AM IST