Company | Value | Change | %Change |
---|
Date | Day | Market holiday on account of… |
26-Feb-25 | Wednesday | Mahashivratri |
14-Mar-25 | Friday | Holi |
31-Mar-25 | Monday | Id-Ul-Fitr (Ramadan Eid) |
10-Apr-25 | Thursday | Shri Mahavir Jayanti |
14-Apr-25 | Monday | Dr. Baba Saheb Ambedkar Jayanti |
18-Apr-25 | Friday | Good Friday |
1-May-25 | Thursday | Maharashtra Day |
15-Aug-25 | Friday | Independence Day |
27-Aug-25 | Wednesday | Ganesh Chaturthi |
2-Oct-25 | Thursday | Mahatma Gandhi Jayanti/Dussehra |
21-Oct-25 | Tuesday | Diwali |
22-Oct-25 | Wednesday | Balipratipada |
5-Nov-25 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev |
25-Dec-25 | Thursday | Christmas |
At least five of the market holidays in 2025 fall on a Friday or a Monday, making room for at least 5 long weekends for active participants.
However, there will be one additional trading day on February 1, despite it being a Saturday, when Finance Minister Nirmala Sitharaman is expected to make her 2025 budget speech on the floor of the Parliament.
On budget day, equity markets will be open for trading until 3:30 PM, and the commodity derivatives market will be open till 5 PM.
There are four other trading holidays that fall on a weekend.
Date | Event | Day |
Jan 26 | Republic Day | Sunday |
April 6 | Ram Navami | Sunday |
June 7 | Bakra Eid | Saturday |
July 6 | Muharram | Saturday |
Track the latest market updates here.
ALSO READ: RBI to close these types of bank accounts from today
A to Z New Year resolutions to manifest happiness at work and outside
(Edited by : Sriram Iyer)