Index Fund Corner
Sponsored
Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
Key changes for Kotak811 account holders
The changes are applicable to customers holding Kotak811 accounts under the 811 EDGE, 811 Limited KYC, and 811 Full KYC variants.
The revised General Schedule of Features and Charges (GSFC) introduces updated fees for several banking services, including demand drafts, RTGS, IMPS, cheque books, and more.
Below is a breakdown of the changes for Kotak811 account holders:
Service | Old Charges | New Charges |
Demand Draft / Banker’s Cheque | ₹1/1000 (min ₹50, max ₹5000) | Same for up to 15 transactions/month |
RTGS (Branch) | ₹2-5 lakh: ₹20/txn | ₹5 lakh: ₹40/txn |
NEFT | ₹2 (up to ₹10k) | ₹4 (up to ₹2L) |
Cheque Book | Free for first 25 leaves | Free for first 50 leaves for some accounts |
ATM Withdrawals | Free for 3 transactions (top cities) | Free for 5 transactions (non-top cities) |
Cash Withdrawal (Non-home Branch) | Free for up to ₹10K/day | Free for up to ₹25K/day |
Cash Deposit & Withdrawal | Free up to ₹2L p.m. | Free up to ₹4L p.m. for some variants |
(Source: Kotak Mahindra Bank website)
Changes to ATM transaction limits
As per the new regulations, free ATM transactions for Kotak Mahindra Bank debit cards will also undergo revision starting February 1, 2025.
For select cards, the free transactions per month will be increased or decreased depending on the card type and the city of operation.
Other changes for Kotak retail current accounts
In addition to the changes for Kotak811 accounts, Kotak Mahindra Bank has also outlined revisions to the features and charges for its retail current accounts, including the following:
Cash pick-up and delivery: The charges for cash pick-up have been updated based on transaction volume, with increased fees for higher amounts.
Cheque services: There will be charges for additional cheque pick-up or delivery requests beyond the monthly limit.