The Aam Aadmi Party (AAP) on Sunday, December 15, unveiled its final list of 38 candidates for the upcoming Delhi Assembly elections in February. Party chief Arvind Kejriwal will contest from the New Delhi constituency, while Chief Minister Atishi is set to defend her Kalkaji seat. The Indian National Congress has fielded Sandeep Dikshit from the New Delhi constituency.
Aiming for a third consecutive term in the national capital, AAP has retained key leaders in their current constituencies.
Aiming for a third consecutive term in the national capital, AAP has retained key leaders in their current constituencies.
Prominent ministers including Saurabh Bharadwaj (Greater Kailash), Gopal Rai (Babarpur), Imran Hussain (Ballimaran), Raghuvinder Shokeen (Nangloi Jat), and Mukesh Kumar Ahlawat (Sultanpur Majra) have been fielded again.
Constituency | AAP Candidate |
Burari | Sanjeev Jha |
Badli | Ajesh Yadav |
Rithala | Mohinder Goyal |
Bawana | Jai Bhagwan |
Sultan Pur Majra | Mukesh Kumar Ahlawat |
Nangloi Jat | Raghuvinder Shokeen |
Shalimar Bagh | Bandana Kumari |
Shakur Basti | Satyendra Kumar Jain |
Ballimaran | Imran Hussain |
Sadar Bazar | Som Dutt |
Tri Nagar | Preeti Tomar |
Wazirpur | Rajesh Gupta |
Model Town | Akhilesh Pati Tripathi |
Matia Mahal | Shoaib Iqbal |
Kondli | Kuldeep Kumar |
Babarpur | Gopal Rai |
Gokalpur | Surendra Kumar |
Karol Bagh | Vishesh Ravi |
Moti Nagar | Shiv Charan Goel |
Rajouri Garden | Dhanwati Chandela |
Hari Nagar | Raj Kumari Dhillon |
Tilak Nagar | Jarnail Singh |
Vikaspuri | Mahinder Yadav |
Uttam Nagar | Posh Balyan (Pooja Naresh Balyan) |
Dwarka | Vinay Mishra |
Delhi Cantonment | Virender Singh Kadian |
Rajinder Nagar | Durgesh Pathak |
New Delhi | Arvind Kejriwal |
Kasturba Nagar | Ramesh Pehalwan |
Malviya Nagar | Somnath Bharti |
RK Puram | Pramila Tokas |
Mehrauli | Naresh Yadav |
Ambedkar Nagar | Ajay Dutt |
Sangam Vihar | Dinesh Mohaniya |
Greater Kailash | Saurabh Bharadwaj |
Kalkaji | Atishi |
Tughlakabad | Sahi Ram |
Okhla | Amanatullah Khan |
In the 2020 elections, AAP secured a landslide victory, winning 62 out of 70 seats.
First Published: Dec 15, 2024 2:31 PM IST